11254 Gothic Avenue, Granada Hills, CA 91344 ? Tel: (818) 271-2900
Have a safe and great summer everybody ! Fall 08 Registration begins on August 19...
Bell Schedule 2007-2008
Regular Schedule
Period 1 7:56 - 8:48 (52)
Cougar Time (SSR) 8:55 - 9:18 (24)
Period 2 9:25 - 10:17 (52)
Period 3 10:27 - 11:19 (52)
Period 4 11:27 - 12:19 (52)
Lunch 12:18 - 12:50 (32)
Period 5 12:57 - 1:49 (52)
Period 6 1:56 - 2:48 (52)
 
Minimum Day Schedule
(12/14/07, 3/14/08, 6/19/08, 6/20/08 more dates TBD)
Period 1 7:56 - 8:29 (33)
Cougar Time 8:36 - 8:47 (12)
Period 2 8:54 - 9:26 (32)
Period 3 9:33 - 10:06 (33)
Brunch 10:06 - 10:31 (25)
Period 4 10:38 - 11:10 (32)
Period 5 11:17 - 11:49 (32)
Period 6 11:56 - 12:28 (32)
 
Staff Development Day Schedule
(9/18,9/25,10/16,10/23,11/13,11/27,2/12,2/26,4/8,4/2)
Period 1 7:56 - 8:35 (39)
Cougar Time 8:42 - 8:53 (12)
Period 2 9:00 - 9:39 (39)
Period 3 9:49 - 10:28 (39)
Period 4 10:35 - 11:14 (39)
Lunch 11:14 - 11:46 (32)
Period 5 11:53 - 12:32 (39)
Period 6 12:39 - 1:18 (39)
Copyright © John F. Kennedy High School