Bell Schedule Spring 2011
Regular Schedule
Cougar Time 7:56 - 8:19 (23)
Period 1 8:25 - 9:17 (52)
Period 2 9:23 - 10:15 (52)
Period 3 10:25 - 11:17 (52)
Period 4 11:23 - 12:15 (52)
Lunch 12:15 - 12:52 (37)
Period 5 12:58 - 1:51 (52)
Period 6 1:57 - 2:49 (52)
 
Minimum Day Schedule
(Dates TBD)
Cougar Time 7:56 - 8:07 (11)
Period 1 8:14 - 8:46 (32)
Period 2 8:54 - 9:26 (32)
Period 3 9:36 - 10:08 (33)
Brunch 10:08 - 10:34 (26)
Period 4 10:41 - 11:13 (32)
Period 5 11:20 - 11:52 (32)
Period 6 11:59 - 12:31 (32)
 
Staff Development Day Schedule
(Check Calendar For Dates)
Cougar Time 7:56 - 8:07 (11)
Period 1 8:13 - 8:53 (40)
Period 2 8:59 - 9:39 (40)
Period 3 9:49 - 10:29 (40)
Period 4 10:35 - 11:15 (40)
Lunch 11:15 - 11:52 (37)
Period 5 11:58 - 12:38 (40)
Period 6 12:44 - 1:24 (40)